Pricing
One tier structure.
Four independent APIs.
Every product runs on the same Free / Startup / Growth / Enterprise tiers. Subscribe per-product — pay only for what you use. Annual billing saves 2 months.
$0forever
Free
3,000 / month
100 / day
$29/ month
Startup
15,000 / month
500 / day
$24/mo billed annually
Most popular
$79/ month
Growth
75,000 / month
2,500 / day
$66/mo billed annually
$149/ month
Enterprise
300,000 / month
10,000 / day
$124/mo billed annually
Request limits above apply to Suite products (WageAPI, CostAPI, SkillsAPI). EInvoiceAPI limits differ — see table below.
What's included per product
Each subscription is independent. Mix tiers across products.
WageAPI
Salary benchmarks & pay equity
| Feature | Free | Startup | Growth | Enterprise |
|---|---|---|---|---|
| US + EU salary data | Included in Free | Included in Startup | Included in Growth | Included in Enterprise |
| Semantic endpoints | Included in Free | Included in Startup | Included in Growth | Included in Enterprise |
| MCP server | Included in Free | Included in Startup | Included in Growth | Included in Enterprise |
| Historical trends | Not included in Free | Included in Startup | Included in Growth | Included in Enterprise |
| Pay Transparency Compliance | Not included in Free | Not included in Startup | Included in Growth | Included in Enterprise |
| Gender Pay Gap Reporting | Not included in Free | Not included in Startup | Not included in Growth | Included in Enterprise |
CostAPI
Cost of living & PPP data
| Feature | Free | Startup | Growth | Enterprise |
|---|---|---|---|---|
| CPI + PPP data | Included in Free | Included in Startup | Included in Growth | Included in Enterprise |
| All endpoints | Not included in Free | Included in Startup | Included in Growth | Included in Enterprise |
| MCP server | Included in Free | Included in Startup | Included in Growth | Included in Enterprise |
SkillsAPI
Occupations, skills & career transitions
| Feature | Free | Startup | Growth | Enterprise |
|---|---|---|---|---|
| All 11 endpoints | Included in Free | Included in Startup | Included in Growth | Included in Enterprise |
| Fuzzy search | Included in Free | Included in Startup | Included in Growth | Included in Enterprise |
| MCP server | Included in Free | Included in Startup | Included in Growth | Included in Enterprise |
EInvoiceAPIComing soon
European e-invoicing conversion & validation
| Feature | Free | Startup | Growth | Enterprise |
|---|---|---|---|---|
| Convert (Peppol, XRechnung, Factur-X) | Included in Free | Included in Startup | Included in Growth | Included in Enterprise |
| Validate | Included in Free | Included in Startup | Included in Growth | Included in Enterprise |
| Formats + Requirements | Included in Free | Included in Startup | Included in Growth | Included in Enterprise |
| AI Intelligent Parse | Not included in Free | Included in Startup | Included in Growth | Included in Enterprise |
| MCP server | Included in Free | Included in Startup | Included in Growth | Included in Enterprise |
EInvoiceAPI — Request limits
| Tier | Monthly | Daily |
|---|---|---|
| Free | 300 / mo | 10 / day |
| Startup | 5,000 / mo | 167 / day |
| Growth | 30,000 / mo | 1,000 / day |
| Enterprise | 150,000 / mo | 5,000 / day |
Common questions
- How does billing work?
- Subscriptions are billed monthly or annually via Paddle. You are charged per product — subscribing to WageAPI Growth does not include CostAPI. Annual plans are billed upfront and save the equivalent of 2 months.
- What counts as a request?
- Each API call to any endpoint counts as one request. MCP server calls count the same way. Unused requests do not roll over.
- Can I mix tiers across products?
- Yes. You can be on Startup for WageAPI and Growth for CostAPI. Each product subscription is independent.
- Is there a free tier?
- Every product includes a permanent free tier with no credit card required. Free limits: 3,000 req/month for Suite products, 300 req/month for EInvoiceAPI.
- What payment methods are accepted?
- All major credit and debit cards, PayPal, and other methods available through Paddle depending on your region.
- Can I cancel anytime?
- Monthly plans can be cancelled at any time and remain active until the end of the billing period. Annual plans are non-refundable after the refund window — see our refund policy.
Start for free. Upgrade when you need more.
No credit card required for the free tier. Cancel anytime.
Questions? [email protected] · Refund policy · Terms